Description
Special For Supreme
Supreme band saws redefine cutting standards, effortlessly tackling challenging materials such as nickel-based alloys and other exotics. Engineered for precision, they excel in handling single pieces with unmatched accuracy.
*Not recommended for bundling cutting.
*Ideal for structural material.
*Ideal for solid material.
Comparison Test
• Longer blade life
• Improved surface finish
• Lower noise leve
Features
Powder Metal tooth tip with
hardness of 70 HR.
Positive rake angle in wave
pattern.
Benefit
Longer blade life.
Improved penetration; higher
cutting rates.
Applications
Difficult to cut materials.
Nickel based alloys
and other exotics.
Available Sizes DoALLL Supreme
| Matric | Supreme |
| Width | Gauge | 0,8-1,1 | 1-1,3 | 1,3-1,7 | 1,5-2 | 2-3 | 3-4 | 4-6 |
| 27 | 0,9 | 381-234 | 381-246 | |||||
| 34 | 1,1 | 381-323 | 381-334 | 381-346 | ||||
| 41 | 1,3 | 381-412 | 381-334 | 381-434 | 381-446 | |||
| 54 | 1,6 | 381-511 | 381-513 | 381-512 | 381-434 | 381-534 | ||
| 67 | 1,6 | 381-681 | 381-611 | 381-613 | 381-612 | 381-534 | ||
| 80 | 1,6 | 381-781 | 381-711 | 381-713 | 381-712 |






